<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:23 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://plainlyresults.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Plainly Blog - Data Modelling, Advanced Analytics</title>
		<link><![CDATA[https://plainlyresults.com]]></link>
		<description><![CDATA[Plainly Blog - Data Modelling, Advanced Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Feb 2021 15:19:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://plainlyresults.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-summarize-data-from-multiple-tables/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-summarize-data-from-multiple-tables/]]></link>
			<title>Power BI DAX How to Summarize Data From Multiple Tables</title>
			<pubDate><![CDATA[Wed, 17 Feb 2021 15:19:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/turning-data-and-ai-into-decisions-key-enablers-of-intelligent-tools/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/turning-data-and-ai-into-decisions-key-enablers-of-intelligent-tools/]]></link>
			<title>Turning Data and AI Into Decisions: Key Enablers of Intelligent Tools</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 19:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/three-key-practices-to-perfect-data-visualization/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/three-key-practices-to-perfect-data-visualization/]]></link>
			<title>Three Key Practices to Perfect Data Visualization</title>
			<pubDate><![CDATA[Tue, 23 Feb 2021 06:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-dax-the-cost-of-relationships-snowflake-vs-star-schema/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-dax-the-cost-of-relationships-snowflake-vs-star-schema/]]></link>
			<title>The Cost of Relationships, Snowflake vs Star Schema</title>
			<pubDate><![CDATA[Tue, 16 Feb 2021 19:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/how-an-awarded-climate-leader-is-building-co2-reporting/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/how-an-awarded-climate-leader-is-building-co2-reporting/]]></link>
			<title>How an Awarded Climate Leader is Building CO2 Reporting</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 13:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-link-data-without-a-table-relationship/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-link-data-without-a-table-relationship/]]></link>
			<title>Power BI DAX How to Link Data Without a Table Relationship</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 19:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/azure-synapse-serverless-sql-optimization-with-examples/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/azure-synapse-serverless-sql-optimization-with-examples/]]></link>
			<title>Azure Synapse Serverless SQL Optimization with Examples</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 07:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/data-lake-vs-delta-lake-data-upsert-and-partition-compaction-management/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/data-lake-vs-delta-lake-data-upsert-and-partition-compaction-management/]]></link>
			<title>Data Lake VS Delta Lake &#8211; Data Upsert and Partition Compaction Management</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 06:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/how-to-manage-analytics-and-data-engineering-work-with-azure-boards/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/how-to-manage-analytics-and-data-engineering-work-with-azure-boards/]]></link>
			<title>How to Manage Analytics and Data Engineering Work with Azure Boards</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 19:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/operating-model-for-an-analytics-team/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/operating-model-for-an-analytics-team/]]></link>
			<title>Operating Model for an Analytics Team</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 13:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-calculate-in-row-level-with-multiple-tables/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-calculate-in-row-level-with-multiple-tables/]]></link>
			<title>Power BI DAX How to Calculate in Row Level with Multiple Tables</title>
			<pubDate><![CDATA[Sat, 20 Feb 2021 12:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/powerbi-financial-date-table/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/powerbi-financial-date-table/]]></link>
			<title>Power BI Financial Date Table</title>
			<pubDate><![CDATA[Sat, 13 Feb 2021 20:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/product-thinking-in-data-modelling/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/product-thinking-in-data-modelling/]]></link>
			<title>Product Thinking in Data Modelling</title>
			<pubDate><![CDATA[Mon, 31 Jul 2023 12:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/uncategorized/how-to-forecast-long-term-electricity-demand-for-hedging-residential-sector/]]></guid>
			<link><![CDATA[https://plainlyresults.com/uncategorized/how-to-forecast-long-term-electricity-demand-for-hedging-residential-sector/]]></link>
			<title>How to Forecast Long-term Electricity Demand for Hedging, Residential Sector</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 20:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/when-to-use-dax-measure-vs-calculated-column-vs-other-tools/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/when-to-use-dax-measure-vs-calculated-column-vs-other-tools/]]></link>
			<title>Power BI DAX When to Use Measure VS Calculated Column VS Other Tools</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 14:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/how-to-serve-three-dissimilar-analytics-user-profiles/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/how-to-serve-three-dissimilar-analytics-user-profiles/]]></link>
			<title>How to Serve Three Dissimilar Analytics User Profiles</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 14:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/sql-how-to-calculate-linear-regression-with-one-variable/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/sql-how-to-calculate-linear-regression-with-one-variable/]]></link>
			<title>SQL How to Forecast with Linear Regression</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 13:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-r-matrix-bubble-chart-sales-opportunity-analysis/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-r-matrix-bubble-chart-sales-opportunity-analysis/]]></link>
			<title>Power BI R Matrix Bubble Chart Sales Opportunity Analysis</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 13:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-calculate-and-filter-based-on-dates/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-dax-how-to-calculate-and-filter-based-on-dates/]]></link>
			<title>Power BI DAX How to Calculate and Filter Based on Dates</title>
			<pubDate><![CDATA[Mon, 15 Feb 2021 13:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-composite-models-architecture-example/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-composite-models-architecture-example/]]></link>
			<title>Power BI Composite Models Architecture Example</title>
			<pubDate><![CDATA[Mon, 03 May 2021 08:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/power-bi-composite-models-architecture-example/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/power-bi-composite-models-architecture-example/]]></link>
			<title>Power BI Composite Models Architecture Example</title>
			<pubDate><![CDATA[Mon, 03 May 2021 08:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/spark-sql-vs-t-sql-date-query-differences/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/spark-sql-vs-t-sql-date-query-differences/]]></link>
			<title>Spark SQL vs T-SQL  Date Query Differences</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 14:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/sql-window-function-4-times-faster-with-an-index/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/sql-window-function-4-times-faster-with-an-index/]]></link>
			<title>SQL Window Function 4 Times Faster with an Index</title>
			<pubDate><![CDATA[Fri, 26 Feb 2021 19:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/blog/]]></guid>
			<link><![CDATA[https://plainlyresults.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 18 Dec 2020 14:02:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/about/]]></guid>
			<link><![CDATA[https://plainlyresults.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 14:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://plainlyresults.com/privacy-policy/]]></guid>
			<link><![CDATA[https://plainlyresults.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 04 Nov 2022 14:09:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
